« Boris Said aside, Biffle needs a win in Michigan to keep Chase hopes alive | Main | Look out Stewart and Junior, here comes Keselowski »
Biffle grabs Michigan pole(Starting Lineup)
By admin | August 20, 2011
After a somewhat crazy week that saw him get into a post-race scuffle and name calling contest with driver Boris Said in Watkins Glen, Greg Biffle has regrouped to grab the pole position for Sunday’s Pure Michigan 400 at the 2-mile Michigan International Speedway. Biffle’s Roush Fenway Racing teammate, Matt Kenseth, will start alongside.
In what may be regarded as somewhat of a must win situation in regard to his Chase for the Championship hopes( http://racingwithrich.com/?p=1492 ), Biffle sits in the 13th position in the NASCAR Sprint Cup standings with no wins. A victory would place him in contention for one of the two wildcard spots in the 10 race playoff.
| 1 | 16 | Greg Biffle | Ford | Pure Michigan | 190.345 | 37.826 | Leader |
| 2 | 17 | Matt Kenseth | Ford | Kroger | 190.210 | 37.853 | -0.027 |
| 3 | 39 | Ryan Newman | Chevrolet | Wix Filters | 189.574 | 37.980 | -0.154 |
| 4 | 11 | Denny Hamlin | Toyota | FedEx Freight | 189.294 | 38.036 | -0.210 |
| 5 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com |
189.190 | 38.057 | -0.231 |
| 6 | 2 | Brad Keselowski | Dodge | Miller Lite | 189.006 | 38.094 | -0.268 |
| 7 | 6 | David Ragan | Ford | UPS “We Love Logistics” | 188.734 | 38.149 | -0.323 |
| 8 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 188.669 | 38.162 | -0.336 |
| 9 | 24 | Jeff Gordon | Chevrolet | DuPont | 188.600 | 38.176 | -0.350 |
| 10 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 188.462 | 38.204 | -0.378 |
| 11 | 27 | Paul Menard | Chevrolet | Duracell / Menards | 188.378 | 38.221 | -0.395 |
| 12 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 188.354 | 38.226 | -0.400 |
| 13 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 188.230 | 38.251 | -0.425 |
| 14 | 4 | Kasey Kahne | Toyota | Red Bull | 188.112 | 38.275 | -0.449 |
| 15 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 188.088 | 38.280 | -0.454 |
| 16 | 9 | Marcos Ambrose | Ford | Stanley | 188.058 | 38.286 | -0.460 |
| 17 | 18 | Kyle Busch | Toyota | Interstate Batteries | 188.004 | 38.297 | -0.471 |
| 18 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 187.999 | 38.298 | -0.472 |
| 19 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 187.774 | 38.344 | -0.518 |
| 20 | 21 | Trevor Bayne | Ford | JDRF / Motorcraft / Quick Lane Tire & Auto Center | 187.759 | 38.347 | -0.521 |
| 21 | 13 | Casey Mears | Toyota | GEICO | 187.710 | 38.357 | -0.531 |
| 22 | 99 | Carl Edwards | Ford | Aflac | 187.676 | 38.364 | -0.538 |
| 23 | 20 | Joey Logano | Toyota | The Home Depot | 187.652 | 38.369 | -0.543 |
| 24 | 29 | Kevin Harvick | Chevrolet | Jimmy John’s Gourmet Sandwiches | 187.432 | 38.414 | -0.588 |
| 25 | 42 | Juan Montoya | Chevrolet | Target | 186.994 | 38.504 | -0.678 |
| 26 | 83 | Brian Vickers | Toyota | Red Bull | 186.921 | 38.519 | -0.693 |
| 27 | 38 | Travis Kvapil | Ford | Long John Silver’s | 186.848 | 38.534 | -0.708 |
| 28 | 47 | Bobby Labonte | Toyota | Kingsford / Bush’s Beans | 186.703 | 38.564 | -0.738 |
| 29 | 43 | A.J. Allmendinger | Ford | Best Buy | 186.611 | 38.583 | -0.757 |
| 30 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 186.340 | 38.639 | -0.813 |
| 31 | 55 | J.J. Yeley | Ford | Front Row Motorsports | 186.287 | 38.650 | -0.824 |
| 32 | 31 | Jeff Burton | Chevrolet | Caterpillar / Cat Financial | 186.234 | 38.661 | -0.835 |
| 33 | 51 | Landon Cassill | Chevrolet | Phoenix Construction / Thank A Teacher Today-Securit- y Benefit |
185.624 | 38.788 | -0.962 |
| 34 | 36 | Dave Blaney | Chevrolet | Accell Construction | 185.500 | 38.814 | -0.988 |
| 35 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 185.404 | 38.834 | -1.008 |
| 36 | 30 | David Stremme | Chevrolet | Inception Motorsports | 185.323 | 38.851 | -1.025 |
| 37 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 185.261 | 38.864 | -1.038 |
| 38 | 71 | Andy Lally* | Ford | Interstate Moving Services | 185.142 | 38.889 | -1.063 |
| 39 | 34 | David Gilliland | Ford | Front Row Motorsports | 184.933 | 38.933 | -1.107 |
| 40 | 66 | Todd Bodine | Toyota | HP Racing LLC | 184.838 | 38.953 | -1.127 |
| 41 | 37 | Tony Raines | Ford | Max Q Motorsports | 183.538 | 39.229 | -1.403 |
| 42 | 32 | Ken Schrader | Ford | Koma Unwind | 183.234 | 39.294 | -1.468 |
| 43 | 60 | Mike Skinner | Toyota | Big Red | 183.215 | 39.298 | -1.472 |
Topics: Articles |
